Historical Financial Snapshot

Home / Investors

₹ Lakh

Particulars FY 12-13 FY 13-14 FY 14-15 FY 15-16 FY 16-17 FY 17-18 FY 18-19 FY 19-20 FY 20-21 FY 21-22
Revenue 11,515 8,437 8,754 22,124 24,396 27,142 28,369 45,051 46,505 64,842
Total Income 11,600 8,590 9,530 22,370 24,971 28,825 29,853 46,461 48,076 66,679
EBITDA* 204 -1,762 522 6,942 7,495 8,136 8,911 12,144 13,027 16,650
EBITDA margin 2 -21 5 31 30 28 30 26 27 25
Profit/(loss) before Tax -3,239 -5,262 -4,038 2,746 3,725 4,616 4,685 6,694 7,059 11,269
Tax Expense/(credit) -198 35 111 436 580 768 1,534 1,979 652 2,229
Profit after Tax -3,041 -5,297 -4,149 2,310 3,144 3,848 3,151 4,715 6,407 9,040
Per share data
Earning per Share-Basic -245.81 -358.24 -276.91 123.26 172.45 220.76 18.37 17.78 17.14 24.00
Earning per Share-Diluted -245.81 -358.24 -276.91 73.32 117.36 132.32 11.34 17.78 17.14 24.00
Face value per share 10.00 10.00 10.00 10.00 10.00 10.00 5.00 5.00 5.00 5.00
Financial Position
Share Capital 131 131 131 131 131 131 715 1,279 1,414 1,414
Net Worth 8,837 4,236 6,345 9,748 11,884 13,978 17,912 22,406 34,782 41,677
Total Assets 27,302 25,872 27,944 32,498 35,628 44,200 53,631 68,553 79,276 96,476
Total Debt 12,339 15,464 17,018 16,090 14,360 15,257 18,381 20,938 14,934 17,029
Cash and Cash Equivalents 1,457 2,577 1,944 3,699 1,089 3,158 1,957 2,548 10,055 7,057
Property, Plant and Equipment 12,336 9,474 8,909 11,718 11,597 4,000 5,756 13,785 12,390 11,438
Intangible Assets - - - - - - 10,500 11,874 12,717 12,131
Intangibel Assets Under Development 10,558 819 1,394 506 5,184
Capital work in progress 5,265 6,422 6,789 5,068 8,556 - 1,510 55 85 890
*Earnings before interest depreciation and amortization(EBITDA)